–Documents–
PART 1 – GENERAL INFORMATION
| S.no | Information | Details |
| 1 | Name of the school | SRI SANKARA PUBLIC SCHOOL |
| 2 | Complete Address with Pin code | No.6, Egambaram Street, Pammal, Chennai-600075 |
| 3 | Principal Name | Mrs. C.S.Srimathy |
| 4 | Principal Qualification | M.Sc., M.Ed., |
| 5 | School E.Mail. Id | [email protected] |
| 6 | Contact Details (Mobile) | 9361087461 |
| 7 | School Website | www.srisankarapublicschool.com |
PART 2 – DOCUMENTS AND INFORMATION
| S.no | Information | Details |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | NA |
| 2 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
| 3 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click Here |
| 4 | COPY OF LAND DOCUMENT | Click Here |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| 7 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
| 9 | COMPLIANCE | NA |
PART 3 – RESULT AND ACADEMICS
| S.no | Information | Details |
| 1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2 | ANNUAL ACADEMIC CALENDAR | Click Here |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
| 4 | LIST OF PARENTS TEACHERS’ ASSOCIATION (PTA) MEMBERS | Click Here |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | NA |
PART 4 – STAFF DETAILS
| S.no | Information | Details |
| 1 | Principal | Mrs. C.S. Srimathy |
| 2 | Total No of Teachers | 24 |
| 3 | PGT | 0 |
| 4 | TGT | |
| 5 | PRT | |
| 6 | Teacher Ratio | 1:4 |
| 7 | Details of Special Educator | NA |
| 8 | Details of Counsellor and Wellness Teacher |
PART 5 – SCHOOL INFRASTRUCTURE
| S.no | Information | Details |
| 1 | Complete land documents uploaded with land certificate of area 10359 Square metres. | Click Here |
| 2 | Number & Size of Classrooms ( In square meters ) | |
| 3 | No. & Size of Labs Including Computer Lab ( In square meters ) | |
| 4 | Internet Facility | YES |
| 5 | No. of Girls Wash Room | |
| 6 | No. of Boys Wash Room | |
| 7 | YouTube link of Revised video covering School building , CWSN toilet, Toilet facilities for girls and boys, Ramp etc | Click Here |
| 8 | The School has appointed Special educator as per norms of board documented evidence uploaded here. | Click Here |
| 9 | The copy of Infrastructure details with dimension uploaded. | Click Here |
| 10 | The School has procured more books for library and purchase more furniture to bills for both upload here. | Click Here |